Santa Barbara County
Statewide Direct Primary Election
June 5, 2018
Second Post Election Update

06/13/18
15:30:38

Registered Voters 206110 - Cards Cast 89338 43.34%Num. Report Precinct 196 - Num. Reporting 196 100.00%

GOVERNOR
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 19115 68479 87594

GAVIN NEWSOM 6191 23475 29666 33.87%
JOHN H. COX 5119 18061 23180 26.46%
ANTONIO VILLARAIGOSA 2522 8194 10716 12.23%
TRAVIS ALLEN 1866 8215 10081 11.51%
JOHN CHIANG 1410 4490 5900 6.74%
DELAINE EASTIN 793 2198 2991 3.41%
AMANDA RENTERIA 297 1130 1427 1.63%
M. SHELLENBERGER 220 443 663 0.76%
ROBERT C. NEWMAN, II 85 430 515 0.59%
YVONNE GIRARD 58 216 274 0.31%
AKINYEMI AGBEDE 106 163 269 0.31%
ZOLTAN ISTVAN 45 153 198 0.23%
J. BRIBIESCA 40 142 182 0.21%
NICKOLAS WILDSTAR 39 140 179 0.20%
GLORIA E. LA RIVA 39 123 162 0.18%
JOSH JONES 32 121 153 0.17%
PETER Y LIU 27 112 139 0.16%
ALBERT C. MEZETTI 42 95 137 0.16%
JOHNNY WATTENBURG 21 81 102 0.12%
THOMAS J. CARES 25 76 101 0.12%
CHRISTOPHER CARLSON 34 62 96 0.11%
ROBERT D. GRIFFIS 28 66 94 0.11%
DESMOND SILVEIRA 21 48 69 0.08%
HAKAN "HAWK" MIKADO 11 53 64 0.07%
KLEMENT TINAJ 18 30 48 0.05%
JEFFREY E. TAYLOR 7 32 39 0.04%
SHUBHAM GOEL 8 29 37 0.04%
Write-in Votes 11 101 112 0.13%

LIEUTENANT GOVERNOR
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 17877 63894 81771

ELENI KOUNALAKIS 4819 16426 21245 25.98%
ED HERNANDEZ 3776 13729 17505 21.41%
COLE HARRIS 3273 11946 15219 18.61%
DAVID FENNELL 1481 6091 7572 9.26%
LYDIA ORTEGA 1070 4437 5507 6.73%
JEFF BLEICH 1194 4194 5388 6.59%
DAVID R. HERNANDEZ 1013 3428 4441 5.43%
GAYLE MCLAUGHLIN 604 1630 2234 2.73%
TIM FERREIRA 350 975 1325 1.62%
CAMERON GHARABIKLOU 166 576 742 0.91%
DANNY THOMAS 115 363 478 0.58%
Write-in Votes 16 99 115 0.14%

SECRETARY OF STATE
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 18286 65302 83588

ALEX PADILLA 9501 33589 43090 51.55%
MARK P. MEUSER 5498 22103 27601 33.02%
RAUL RODRIGUEZ JR 1247 3586 4833 5.78%
RUBEN MAJOR 928 2512 3440 4.12%
GAIL K. LIGHTFOOT 377 1407 1784 2.13%
MICHAEL FEINSTEIN 450 1217 1667 1.99%
C. T. WEBER 136 481 617 0.74%
ERIK RYDBERG 139 353 492 0.59%
Write-in Votes 10 54 64 0.08%

CONTROLLER
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 17810 64112 81922

BETTY T. YEE 10986 38741 49727 60.70%
KONSTANTINOS RODITIS 6137 23330 29467 35.97%
MARY LOU FINLEY 640 1815 2455 3.00%
Write-in Votes 47 226 273 0.33%

TREASURER
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 17641 63254 80895

FIONA MA 7678 27121 34799 43.02%
JACK M. GUERRERO 3792 14062 17854 22.07%
GREG CONLON 3479 13785 17264 21.34%
VIVEK VISWANATHAN 2436 7488 9924 12.27%
KEVIN AKIN 248 722 970 1.20%
Write-in Votes 8 76 84 0.10%

ATTORNEY GENERAL
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 18284 65388 83672

XAVIER BECERRA 8640 29959 38599 46.13%
STEVEN C BAILEY 4537 17258 21795 26.05%
ERIC EARLY 2626 9911 12537 14.98%
DAVE JONES 2469 8192 10661 12.74%
Write-in Votes 12 68 80 0.10%

INSURANCE COMMISSIONER
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 16921 60761 77682

RICARDO LARA 7263 25252 32515 41.86%
STEVE POIZNER 6658 25752 32410 41.72%
ASIF MAHMOOD 2204 7110 9314 11.99%
NATHALIE HRIZI 736 2430 3166 4.08%
Write-in Votes 60 217 277 0.36%

BOARD OF EQUALIZATION 2ND DISTRICT
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 16964 61569 78533

MARK BURNS 6494 25145 31639 40.29%
CATHLEEN GALGIANI 5313 18572 23885 30.41%
MALIA COHEN 3958 14271 18229 23.21%
BARRY CHANG 1151 3348 4499 5.73%
Write-in Votes 48 233 281 0.36%

UNITED STATES SENATOR
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 18565 65806 84371

DIANNE FEINSTEIN 8481 30842 39323 46.61%
JAMES P BRADLEY 2180 7917 10097 11.97%
KEVIN DE LEON 1765 5617 7382 8.75%
ARUN K. BHUMITRA 1549 5151 6700 7.94%
PAUL A TAYLOR 751 2725 3476 4.12%
ERIN CRUZ 600 2524 3124 3.70%
ALISON HARTSON 393 1176 1569 1.86%
TOM PALZER 310 1229 1539 1.82%
"ROCKY" DE LA FUENTE 257 937 1194 1.42%
PAT HARRIS 288 783 1071 1.27%
KEVIN MOTTUS 185 833 1018 1.21%
JOHN "JACK" CREW 222 794 1016 1.20%
DERRICK MICHAEL REID 180 695 875 1.04%
JERRY JOSEPH LAWS 156 615 771 0.91%
PATRICK LITTLE 179 536 715 0.85%
HERBERT G. PETERS 230 432 662 0.78%
DOUGLAS H. PIERCE 119 508 627 0.74%
ADRIENNE N. EDWARDS 135 396 531 0.63%
MARIO NABLIBA 89 265 354 0.42%
DONNIE O. TURNER 69 244 313 0.37%
DAVID HILDEBRAND 65 187 252 0.30%
DAVID MOORE 34 196 230 0.27%
JASON M. HANANIA 38 186 224 0.27%
LEE OLSON 51 169 220 0.26%
JOHN THOMPSON PARKER 52 140 192 0.23%
DON J. GRUNDMANN 33 150 183 0.22%
COLLEEN SHEA FERNALD 32 149 181 0.21%
RASH BIHARI GHOSH 37 92 129 0.15%
GERALD PLUMMER 26 88 114 0.14%
LING LING SHI 28 67 95 0.11%
TIM GILDERSLEEVE 7 46 53 0.06%
MICHAEL FAHMY GIRGIS 7 14 21 0.02%
Write-in Votes 17 103 120 0.14%

U.S. REPRESENTATIVE 24TH DISTRICT
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 18844 67737 86581

SALUD CARBAJAL 10960 37264 48224 55.70%
JUSTIN FAREED 6524 25070 31594 36.49%
MICHAEL ERIN WOODY 1325 5323 6648 7.68%
Write-in Votes 35 80 115 0.13%

STATE ASSEMBLY 35TH DISTRICT
Polling VBM Total
Number of Precincts 69 0 69
Precincts Reporting 69 0 69 100.0 %
Vote For 1 1 1
Total Votes 6007 22450 28457

JORDAN CUNNINGHAM 3790 13789 17579 61.77%
BILL OSTRANDER 2207 8619 10826 38.04%
Write-in Votes 10 42 52 0.18%

STATE ASSEMBLY 37TH DISTRICT
Polling VBM Total
Number of Precincts 127 0 127
Precincts Reporting 127 0 127 100.0 %
Vote For 1 1 1
Total Votes 10223 34399 44622

S. MONIQUE LIMON 8794 29649 38443 86.15%
DAVID L. NORRDIN 638 2113 2751 6.17%
SOFIA COLLIN 551 1877 2428 5.44%
Write-in Votes 240 760 1000 2.24%

SUPERINTENDENT OF PUBLIC INSTRUCTION
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 15871 57427 73298

TONY K. THURMOND 5587 20536 26123 35.64%
MARSHALL TUCK 4817 19183 24000 32.74%
LILY ESPINOZA PLOSKI 3473 10796 14269 19.47%
STEVEN IRELAND 1819 6159 7978 10.88%
Write-in Votes 175 753 928 1.27%

COUNTY SUPERINTENDENT OF SCHOOLS
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 13058 48063 61121

SUSAN C. SALCIDO 12774 47141 59915 98.03%
Write-in Votes 284 922 1206 1.97%

COUNTY BOARD OF SUPERVISORS 2ND DISTRICT
Polling VBM Total
Number of Precincts 45 0 45
Precincts Reporting 45 0 45 100.0 %
Vote For 1 1 1
Total Votes 3589 14474 18063

GREGG HART 3518 14236 17754 98.29%
Write-in Votes 71 238 309 1.71%

COUNTY BOARD OF SUPERVISORS 5TH DISTRICT
Polling VBM Total
Number of Precincts 26 0 26
Precincts Reporting 26 0 26 100.0 %
Vote For 1 1 1
Total Votes 1332 5967 7299

STEVE LAVAGNINO 1302 5848 7150 97.96%
Write-in Votes 30 119 149 2.04%

AUDITOR-CONTROLLER
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 16109 58856 74965

BETSY SCHAFFER 9208 33852 43060 57.44%
JENNIFER CHRISTENSEN 6852 24804 31656 42.23%
Write-in Votes 49 200 249 0.33%

CLERK-RECORDER-ASSESSOR
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 15806 59349 75155

JOSEPH E. HOLLAND 13498 51881 65379 86.99%
BAZ DONALD OFIAELI 2260 7332 9592 12.76%
Write-in Votes 48 136 184 0.24%

DISTRICT ATTORNEY
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 14114 52693 66807

JOYCE E. DUDLEY 13794 51705 65499 98.04%
Write-in Votes 320 988 1308 1.96%

SHERIFF-CORONER
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 17434 63622 81056

BILL BROWN 8737 33864 42601 52.56%
BRIAN OLMSTEAD 5655 20361 26016 32.10%
EDDIE HSUEH 3004 9275 12279 15.15%
Write-in Votes 38 122 160 0.20%

TREASURER-TAX COLLECTOR- PUBLIC ADMINISTRATOR
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 14231 54033 68264

HARRY E. HAGEN 14082 53590 67672 99.13%
Write-in Votes 149 443 592 0.87%

SANTA BARBARA CITY COUNCIL MEMBER - DIST. 3
Polling VBM Total
Number of Precincts 5 0 5
Precincts Reporting 5 0 5 100.0 %
Vote For 1 1 1
Total Votes 378 1386 1764

OSCAR GUTIERREZ 222 722 944 53.51%
MICHAEL VIDAL 123 512 635 36.00%
ELIZABETH HUNTER 25 91 116 6.58%
KENNETH RIVAS 8 54 62 3.51%
Write-in Votes 0 7 7 0.40%

PROP 68 BONDS. PARKS/NATURAL RESOURCES
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 18442 65802 84244

BONDS YES 10822 36363 47185 56.01%
BONDS NO 7620 29439 37059 43.99%

PROP 69 TRANSPORTATION REVENUES USE
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 18304 66013 84317

YES 14883 54977 69860 82.85%
NO 3421 11036 14457 17.15%

PROP 70 CAP-AND-TRADE REVENUE USE
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 17578 62937 80515

NO 12076 42046 54122 67.22%
YES 5502 20891 26393 32.78%

PROP 71 EFFECTIVE DATE FOR BALLOT MEASURES
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 17716 63570 81286

YES 14225 52262 66487 81.79%
NO 3491 11308 14799 18.21%

PROP 72 RAIN-CAPTURE SYSTEM EXCLUSION
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 18156 65370 83526

YES 15864 58243 74107 88.72%
NO 2292 7127 9419 11.28%

MEASURE Q2018 LOMPOC USD BOND MEASURE
Polling VBM Total
Number of Precincts 22 0 22
Precincts Reporting 22 0 22 100.0 %
Vote For 1 1 1
Total Votes 2272 7541 9813

BONDS YES 1069 3911 4980 50.75%
BONDS NO 1203 3630 4833 49.25%

MEASURE S2018 HOPE SCHOOL EDUCATION PARCEL TAX
Polling VBM Total
Number of Precincts 12 0 12
Precincts Reporting 12 0 12 100.0 %
Vote For 1 1 1
Total Votes 986 3932 4918

YES 700 2722 3422 69.58%
NO 286 1210 1496 30.42%

MEASURE T2018 COUNTY CANNABIS OPERATIONS TAX
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 18318 65653 83971

YES 13577 50224 63801 75.98%
NO 4741 15429 20170 24.02%

MEASURE R2018 ISLA VISTA CSD UTILITY USER TAX
Polling VBM Total
Number of Precincts 10 0 10
Precincts Reporting 10 0 10 100.0 %
Vote For 1 1 1
Total Votes 630 354 984

YES 559 243 802 81.50%
NO 71 111 182 18.50%