Santa Barbara County
General Election
November 6, 2018
Zero Totals Report

10/24/18
08:40:26

Registered Voters 205637 - Cards Cast 0 0.00%Num. Report Precinct 263 - Num. Reporting 0 0.00%

GOVERNOR
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

JOHN H. COX REP 0 0 0 N/A
GAVIN NEWSOM DEM 0 0 0 N/A

LIEUTENANT GOVERNOR
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

ED HERNANDEZ DEM 0 0 0 N/A
ELENI KOUNALAKIS DEM 0 0 0 N/A

SECRETARY OF STATE
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

ALEX PADILLA DEM 0 0 0 N/A
MARK P. MEUSER REP 0 0 0 N/A

CONTROLLER
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

KONSTANTINOS RODITIS REP 0 0 0 N/A
BETTY T. YEE DEM 0 0 0 N/A

TREASURER
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

GREG CONLON REP 0 0 0 N/A
FIONA MA DEM 0 0 0 N/A

ATTORNEY GENERAL
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

STEVEN C BAILEY REP 0 0 0 N/A
XAVIER BECERRA DEM 0 0 0 N/A

INSURANCE COMMISSIONER
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

RICARDO LARA DEM 0 0 0 N/A
STEVE POIZNER NPP 0 0 0 N/A

BOARD OF EQUALIZATION 2ND DISTRICT
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

MALIA COHEN DEM 0 0 0 N/A
MARK BURNS REP 0 0 0 N/A

UNITED STATES SENATOR
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

DIANNE FEINSTEIN DEM 0 0 0 N/A
KEVIN DE LEON DEM 0 0 0 N/A

U.S. REPRESENTATIVE 24TH DISTRICT
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

SALUD CARBAJAL DEM 0 0 0 N/A
JUSTIN FAREED REP 0 0 0 N/A

STATE ASSEMBLY 35TH DISTRICT
Polling VBM Total
Number of Precincts 93 0 93
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

JORDAN CUNNINGHAM REP 0 0 0 N/A
BILL OSTRANDER DEM 0 0 0 N/A

STATE ASSEMBLY 37TH DISTRICT
Polling VBM Total
Number of Precincts 170 0 170
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

DAVID L. NORRDIN DEM 0 0 0 N/A
S. MONIQUE LIMON DEM 0 0 0 N/A

AJ OF THE SUPREME COURT-CAROL A. CORRIGAN
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ OF THE SUPREME COURT-LEONDRA R. KRUGER
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 1-VICTORIA G. CHANEY
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 1-HELEN BENDIX
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PJ 2ND APP DIST, DIV 2-ELWOOD LUI
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 2-VICTORIA M. CHAVEZ
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 3-LUIS A. LAVIN
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 3-HALIM DHANIDINA
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 3-ANNE H. EGERTON
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PJ 2ND APP DIST, DIV 4-NORA M. MANELLA
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 4-THOMAS WILLHITE
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 5-DOROTHY C. KIM
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 5-CARL H. MOOR
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 5-LAMAR W. BAKER
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PJ 2ND APP DIST, DIV 6-ARTHUR GILBERT
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 6-MARTIN J. TANGEMAN
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 7-GAIL R. FEUER
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

AJ 2ND APP DIST, DIV 7-JOHN L. SEGAL
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PJ 2ND APP DIST, DIV 8-TRICIA A. BIGELOW
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

SUPERINTENDENT OF PUBLIC INSTRUCTION
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

MARSHALL TUCK 0 0 0 N/A
TONY K. THURMOND 0 0 0 N/A
Write-in Votes 0 0 0 N/A

SBCC DISTRICT - TA 2 - SHORT TERM
Polling VBM Total
Number of Precincts 15 0 15
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

BRANDON T. MORSE 0 0 0 N/A
ROBERT K. MILLER 0 0 0 N/A
Write-in Votes 0 0 0 N/A

SBCC DISTRICT - TA 5
Polling VBM Total
Number of Precincts 28 0 28
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

MARSHA CRONINGER 0 0 0 N/A
DARCEL ELLIOTT 0 0 0 N/A
Write-in Votes 0 0 0 N/A

SBCC DISTRICT - TA 7
Polling VBM Total
Number of Precincts 22 0 22
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

KATE PARKER 0 0 0 N/A
LAURIE PUNCHES 0 0 0 N/A
DANIEL SEYMOUR 0 0 0 N/A
Write-in Votes 0 0 0 N/A

ALLAN HANCOCK JOINT COMMUNITY COLLEGE DISTRICT - TA 3
Polling VBM Total
Number of Precincts 24 0 24
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

JESSE RAMIREZ 0 0 0 N/A
LARRY LAHR 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CUYAMA JOINT UNIFIED SCHOOL DISTRICT
Polling VBM Total
Number of Precincts 3 0 3
Precincts Reporting 0 0 0 0.0 %
Vote For 2 2 2
Total Votes 0 0 0

HEATHER LOMAX 0 0 0 N/A
WHITNEY N. GOLLER 0 0 0 N/A
JUAN GONZALEZ 0 0 0 N/A
Write-in Votes 0 0 0 N/A

LOMPOC UNIFIED SCHOOL DISTRICT - FULL
Polling VBM Total
Number of Precincts 24 0 24
Precincts Reporting 0 0 0 0.0 %
Vote For 2 2 2
Total Votes 0 0 0

DEB ANDREWS 0 0 0 N/A
NANCY SCHULER-JONES 0 0 0 N/A
STEVE STRAIGHT 0 0 0 N/A
GLORIA U. GRIJALVA 0 0 0 N/A
Write-in Votes 0 0 0 N/A

LOMPOC UNIFIED SCHOOL DISTRICT - SHORT
Polling VBM Total
Number of Precincts 24 0 24
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

WILLIAM "BILL" HEATH 0 0 0 N/A
TIMOTHY C. MONCIER 0 0 0 N/A
ALAN SKINNER 0 0 0 N/A
Write-in Votes 0 0 0 N/A

SANTA BARBARA UNIFIED SCHOOL DISTRICT
Polling VBM Total
Number of Precincts 124 0 124
Precincts Reporting 0 0 0 0.0 %
Vote For 2 2 2
Total Votes 0 0 0

RICARDO SISTO COTA 0 0 0 N/A
MARK ALVARADO 0 0 0 N/A
BONNIE B. RAISIN 0 0 0 N/A
JILL RIVERA 0 0 0 N/A
KATE FORD 0 0 0 N/A
ISMAEL PAREDES ULLOA 0 0 0 N/A
ROSE MUNOZ 0 0 0 N/A
JIM GRIBBLE 0 0 0 N/A
Write-in Votes 0 0 0 N/A

SANTA MARIA JOINT UNION HIGH SCHOOL DISTRICT
Polling VBM Total
Number of Precincts 72 0 72
Precincts Reporting 0 0 0 0.0 %
Vote For 3 3 3
Total Votes 0 0 0

DOMINICK PALERA 0 0 0 N/A
DIANA PEREZ 0 0 0 N/A
CAROL KARAMITSOS 0 0 0 N/A
DAVID E. BASKETT 0 0 0 N/A
Write-in Votes 0 0 0 N/A

SANTA YNEZ VALLEY UNION HIGH SCHOOL DISTRICT
Polling VBM Total
Number of Precincts 27 0 27
Precincts Reporting 0 0 0 0.0 %
Vote For 3 3 3
Total Votes 0 0 0

JAN CLEVENGER 0 0 0 N/A
ERIC J. ZIVIC 0 0 0 N/A
KROS ANDRADE 0 0 0 N/A
CARL JOHNSON 0 0 0 N/A
LORI PARKER 0 0 0 N/A
EILEEN PRESTON 0 0 0 N/A
JESSICA YACOUB 0 0 0 N/A
TYLER SPRAGUE 0 0 0 N/A
JOHN L. BAEKE 0 0 0 N/A
TORY BABCOCK 0 0 0 N/A
ELIZABETH S. BREEN 0 0 0 N/A
Write-in Votes 0 0 0 N/A

GOLETA UNION SCHOOL DISTRICT
Polling VBM Total
Number of Precincts 50 0 50
Precincts Reporting 0 0 0 0.0 %
Vote For 3 3 3
Total Votes 0 0 0

LUZ REYES-MARTIN 0 0 0 N/A
BRUCE J. WALLACH 0 0 0 N/A
RICHARD MAYER 0 0 0 N/A
CARIN EZAL 0 0 0 N/A
Write-in Votes 0 0 0 N/A

GUADALUPE UNION SCHOOL DISTRICT
Polling VBM Total
Number of Precincts 3 0 3
Precincts Reporting 0 0 0 0.0 %
Vote For 3 3 3
Total Votes 0 0 0

SHEILA COSTA CEPEDA 0 0 0 N/A
DIANA R. ARRIOLA 0 0 0 N/A
RAUL RODRIGUEZ JR 0 0 0 N/A
M. SABEDRA-CUELLO 0 0 0 N/A
Write-in Votes 0 0 0 N/A

ORCUTT UNION SCHOOL DISTRICT
Polling VBM Total
Number of Precincts 26 0 26
Precincts Reporting 0 0 0 0.0 %
Vote For 3 3 3
Total Votes 0 0 0

LAUREL CIERVO 0 0 0 N/A
SHAUN HENDERSON 0 0 0 N/A
MELANIE WAFFLE 0 0 0 N/A
ERIC MELSHEIMER 0 0 0 N/A
MARK STELLER 0 0 0 N/A
Write-in Votes 0 0 0 N/A

SANTA MARIA-BONITA SCHOOL DISTRICT
Polling VBM Total
Number of Precincts 39 0 39
Precincts Reporting 0 0 0 0.0 %
Vote For 2 2 2
Total Votes 0 0 0

V. R. ALVAREZ-FLORES 0 0 0 N/A
RICKY LARA 0 0 0 N/A
ABRAHAM MELENDREZ 0 0 0 N/A
GARY MICHAELS 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF BUELLTON MAYOR
Polling VBM Total
Number of Precincts 3 0 3
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

HOLLY SIERRA 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF BUELLTON CITY COUNCIL MEMBER - FULL
Polling VBM Total
Number of Precincts 3 0 3
Precincts Reporting 0 0 0 0.0 %
Vote For 3 3 3
Total Votes 0 0 0

ED ANDRISEK 0 0 0 N/A
JUDITH DALE 0 0 0 N/A
DAVE KING 0 0 0 N/A
ART MERCADO 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF BUELLTON CITY COUNCIL MEMBER - SHORT
Polling VBM Total
Number of Precincts 3 0 3
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

R. ALBRECHT CAPLAN 0 0 0 N/A
ELYSIA LEWIS 0 0 0 N/A
JOHN SANCHEZ 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF CARPINTERIA CITY COUNCIL MEMBER
Polling VBM Total
Number of Precincts 6 0 6
Precincts Reporting 0 0 0 0.0 %
Vote For 3 3 3
Total Votes 0 0 0

GREGG A. CARTY 0 0 0 N/A
AL CLARK 0 0 0 N/A
D. "DAR" RINGLING 0 0 0 N/A
ROY LEE 0 0 0 N/A
BRAD STEIN 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF GOLETA MAYOR
Polling VBM Total
Number of Precincts 15 0 15
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

PAULA PEROTTE 0 0 0 N/A
MICHAEL T. BENNETT 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF GOLETA CITY COUNCIL MEMBER
Polling VBM Total
Number of Precincts 15 0 15
Precincts Reporting 0 0 0 0.0 %
Vote For 2 2 2
Total Votes 0 0 0

ROGER S. ACEVES 0 0 0 N/A
JAMES KYRIACO 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF GUADALUPE MAYOR
Polling VBM Total
Number of Precincts 2 0 2
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

ARISTON D. JULIAN 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF GUADALUPE CITY COUNCIL MEMBER
Polling VBM Total
Number of Precincts 2 0 2
Precincts Reporting 0 0 0 0.0 %
Vote For 2 2 2
Total Votes 0 0 0

LILIANA CARDENAS 0 0 0 N/A
EUGENE A. COSTA JR. 0 0 0 N/A
RICHARD JENNE II 0 0 0 N/A
M. "MANNY" ESTORGA 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF GUADALUPE TREASURER
Polling VBM Total
Number of Precincts 2 0 2
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

A. SANTILLAN MICHAUD 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF LOMPOC MAYOR
Polling VBM Total
Number of Precincts 14 0 14
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

JAMES MOSBY 0 0 0 N/A
JENELLE OSBORNE 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF LOMPOC CITY COUNCIL MEMBER - DIST. 2
Polling VBM Total
Number of Precincts 2 0 2
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

VICTOR VEGA 0 0 0 N/A
SHIRLEY SHERMAN 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF LOMPOC CITY COUNCIL MEMBER - DIST. 3
Polling VBM Total
Number of Precincts 3 0 3
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

ROBERT CUTHBERT 0 0 0 N/A
DIRK STARBUCK 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF SANTA MARIA CITY COUNCIL MEMBER - DIST. 3
Polling VBM Total
Number of Precincts 13 0 13
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

RAYMOND ACOSTA 0 0 0 N/A
MICHAEL W. MOATS 0 0 0 N/A
GLORIA SOTO 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF SANTA MARIA CITY COUNCIL MEMBER - DIST. 4
Polling VBM Total
Number of Precincts 12 0 12
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

ETTA WATERFIELD 0 0 0 N/A
R. "RAFA" GUTIERREZ 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF SOLVANG MAYOR
Polling VBM Total
Number of Precincts 6 0 6
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

JIM RICHARDSON 0 0 0 N/A
RYAN TOUSSAINT 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF SOLVANG CITY COUNCIL MEMBER - FULL
Polling VBM Total
Number of Precincts 6 0 6
Precincts Reporting 0 0 0 0.0 %
Vote For 2 2 2
Total Votes 0 0 0

ROBERT CLARKE 0 0 0 N/A
JOAN LAIRD JAMIESON 0 0 0 N/A
KIM K. JENSEN 0 0 0 N/A
"ESKO" LAMA NEWYORK 0 0 0 N/A
N."CHRIS" DJERNAES 0 0 0 N/A
DENISE EL AMIN 0 0 0 N/A
Write-in Votes 0 0 0 N/A

CITY OF SOLVANG - CITY COUNCIL MEMBER - SHORT
Polling VBM Total
Number of Precincts 6 0 6
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

KAREN M. WAITE 0 0 0 N/A
EDWIN H. SKYTT 0 0 0 N/A
Write-in Votes 0 0 0 N/A

EMBARCADERO MUNICIPAL IMPROVEMENT DISTRICT
Polling VBM Total
Number of Precincts 3 0 3
Precincts Reporting 0 0 0 0.0 %
Vote For 3 3 3
Total Votes 0 0 0

CHARLES RIHARB 0 0 0 N/A
NOEL LANGLE 0 0 0 N/A
HOLLY MCCORD DUNCAN 0 0 0 N/A
TOM MENNA 0 0 0 N/A
Write-in Votes 0 0 0 N/A

GOLETA WATER DISTRICT
Polling VBM Total
Number of Precincts 55 0 55
Precincts Reporting 0 0 0 0.0 %
Vote For 2 2 2
Total Votes 0 0 0

KATHLEEN WERNER 0 0 0 N/A
BOBBI MCGINNIS 0 0 0 N/A
MATIAS EUSTERBROCK 0 0 0 N/A
THOMAS EVANS 0 0 0 N/A
Write-in Votes 0 0 0 N/A

LOMPOC VALLEY MEDICAL CENTER
Polling VBM Total
Number of Precincts 27 0 27
Precincts Reporting 0 0 0 0.0 %
Vote For 3 3 3
Total Votes 0 0 0

C. LUMSDAINE 0 0 0 N/A
LESLIE M. KELLY 0 0 0 N/A
E. NOVIN-BAHERAN 0 0 0 N/A
ROGER J. MCCONNELL 0 0 0 N/A
SHARON L. MARTINEZ 0 0 0 N/A
MARY SHARP 0 0 0 N/A
Write-in Votes 0 0 0 N/A

MISSION HILLS COMMUNITY SERVICES DISTRICT
Polling VBM Total
Number of Precincts 4 0 4
Precincts Reporting 0 0 0 0.0 %
Vote For 2 2 2
Total Votes 0 0 0

KARINA M. NAUGHTON 0 0 0 N/A
BRUCE NIX 0 0 0 N/A
JAMES S. MACKENZIE 0 0 0 N/A
Write-in Votes 0 0 0 N/A

MONTECITO SANITARY DISTRICT
Polling VBM Total
Number of Precincts 6 0 6
Precincts Reporting 0 0 0 0.0 %
Vote For 2 2 2
Total Votes 0 0 0

DANA NEWQUIST 0 0 0 N/A
ROBERT WILLIAMS 0 0 0 N/A
"WOODY" T BARRETT II 0 0 0 N/A
JUDITH ISHKANIAN 0 0 0 N/A
Write-in Votes 0 0 0 N/A

MONTECITO WATER DISTRICT
Polling VBM Total
Number of Precincts 12 0 12
Precincts Reporting 0 0 0 0.0 %
Vote For 3 3 3
Total Votes 0 0 0

KENNETH J. COATES 0 0 0 N/A
CORI HAYMAN 0 0 0 N/A
DICK SHAIKEWITZ 0 0 0 N/A
BRIAN C. GOEBEL 0 0 0 N/A
Write-in Votes 0 0 0 N/A

SANTA MARIA PUBLIC AIRPORT DISTRICT - SHORT
Polling VBM Total
Number of Precincts 68 0 68
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

JIM BRAY 0 0 0 N/A
STEVEN M. BROWN 0 0 0 N/A
Write-in Votes 0 0 0 N/A

SANTA YNEZ COMMUNITY SERVICES DISTRICT
Polling VBM Total
Number of Precincts 5 0 5
Precincts Reporting 0 0 0 0.0 %
Vote For 2 2 2
Total Votes 0 0 0

ROBERT P. D'AMBRA 0 0 0 N/A
DAVID K. HIGGINS 0 0 0 N/A
DAVE SEYMOUR 0 0 0 N/A
DAVID BEARD 0 0 0 N/A
Write-in Votes 0 0 0 N/A

SANTA YNEZ RIVER WCD - ID #1 - AT LARGE
Polling VBM Total
Number of Precincts 14 0 14
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

ALLEN ANDERSON 0 0 0 N/A
R. BRAD JOOS 0 0 0 N/A
Write-in Votes 0 0 0 N/A

SANTA YNEZ RIVER WCD - ID #1 - DIV 2
Polling VBM Total
Number of Precincts 2 0 2
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

JEFF CLAY 0 0 0 N/A
ANITA FINIFROCK 0 0 0 N/A
Write-in Votes 0 0 0 N/A

SANTA YNEZ RIVER WCD - ID #1 - DIV 3
Polling VBM Total
Number of Precincts 5 0 5
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

KEVIN WALSH 0 0 0 N/A
BRIAN SCHULTZ 0 0 0 N/A
Write-in Votes 0 0 0 N/A

VANDENBERG VILLAGE COMMUNITY SERVICES DISTRICT
Polling VBM Total
Number of Precincts 3 0 3
Precincts Reporting 0 0 0 0.0 %
Vote For 2 2 2
Total Votes 0 0 0

DANIEL REDMON 0 0 0 N/A
STEVEN W. HEURING 0 0 0 N/A
KATHERINE A. STEWART 0 0 0 N/A
CHARLES E. BLAIR 0 0 0 N/A
Write-in Votes 0 0 0 N/A

PROP 1 VETERANS AND AFFORDABLE HOUSING BOND ACT OF 2018
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PROP 2 NO PLACE LIKE HOME ACT OF 2018
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PROP 3 BONDS. WATER, FISH/WILDLIFE, GROUNDWATER PROJECTS.
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PROP 4 BONDS. CHILDREN'S HOSPITAL CONSTRUCTION. INITIATIVE STATUTE.
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PROP 5 TRANSFER PROPERTY TAX BASE. INIT. CONS. AMEND.
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PROP 6 ELIMINATE TRANSPORTATION FUNDING. INIT. CONST. AMEND.
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PROP 7 DAYLIGHT SAVING TIME.
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PROP 8 STATE REGULATION OF KIDNEY DIALYSIS CLINICS. INITIATIVE STATUE.
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PROP 10 LOCAL GOVT AUTHORITY TO ENACT RENT CONTROL. INITIATIVE STATUTE.
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PROP 11 CONDITIONS OF EMPLOYMENT. EMERGENCY AMBULANCE EMPLOYEES.
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

PROP 12 STANDARDS FOR CONFINEMENT OF CERTAIN FARM ANIMALS.
Polling VBM Total
Number of Precincts 263 0 263
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

YES 0 0 0 N/A
NO 0 0 0 N/A

MEASURE Y2018 ALLAN HANCOCK BOND
Polling VBM Total
Number of Precincts 127 0 127
Precincts Reporting 0 0 0 0.0 %
Vote For 1 1 1
Total Votes 0 0 0

BONDS YES 0 0 0 N/A
BONDS NO 0 0 0 N/A

MEASURE E2018 LOMPOC USD BOND
Polling VBM Total
Number of Precincts 24 0 24
