SANTA BARBARA COUNTY
PRESIDENTIAL PRIMARY ELECTION
MARCH 2, 2004
CERTIFIED RESULTS

03/30/04
15:30:55

Registered Voters 188432 - Cards Cast 103646 55.00%Num. Report Precinct 355 - Num. Reporting 355 100.00%

PRESIDENT DEM DEM
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 26177 19416 45593

JOHN F.KERRY 16180 12723 28903 63.39%
JOHN EDWARDS 4980 3325 8305 18.22%
DENNIS J. KUCINICH 1680 653 2333 5.12%
HOWARD DEAN 1247 1011 2258 4.95%
WESLEY CLARK 456 506 962 2.11%
JOE LIEBERMAN 519 371 890 1.95%
AL SHARPTON 406 197 603 1.32%
CAROL MOSELEY BRAUN 197 128 325 0.71%
DICK GEPHARDT 145 121 266 0.58%
LYNDON LAROUCHE 53 35 88 0.19%
Write-in Votes 314 346 660 1.45%

President of the United States DEM/DEC DEM
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 23057 18534 41591

JOHN F.KERRY 14441 12217 26658 64.10%
JOHN EDWARDS 4355 3114 7469 17.96%
HOWARD DEAN 1086 964 2050 4.93%
DENNIS J. KUCINICH 1367 577 1944 4.67%
WESLEY CLARK 384 498 882 2.12%
JOE LIEBERMAN 463 362 825 1.98%
AL SHARPTON 340 187 527 1.27%
CAROL MOSELEY BRAUN 158 122 280 0.67%
DICK GEPHARDT 130 119 249 0.60%
LYNDON LAROUCHE 45 34 79 0.19%
Write-in Votes 288 340 628 1.51%

President of the United States DEM/DTS DEM
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 3120 882 4002

JOHN F.KERRY 1739 506 2245 56.10%
JOHN EDWARDS 625 211 836 20.89%
DENNIS J. KUCINICH 313 76 389 9.72%
HOWARD DEAN 161 47 208 5.20%
WESLEY CLARK 72 8 80 2.00%
AL SHARPTON 66 10 76 1.90%
JOE LIEBERMAN 56 9 65 1.62%
CAROL MOSELEY BRAUN 39 6 45 1.12%
DICK GEPHARDT 15 2 17 0.42%
LYNDON LAROUCHE 8 1 9 0.22%
Write-in Votes 26 6 32 0.80%

PRESIDENT OF THE UNITED STATES REP REP
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 20199 19216 39415

GEORGE W. BUSH 19232 18181 37413 94.92%
Write-in Votes 967 1035 2002 5.08%

PRESIDENT AIP AIP
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 434 307 741

MICHAEL A. PEROUTKA 165 69 234 31.58%
Write-in Votes 269 238 507 68.42%

President of the United States AIP/DEC AIP
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 332 293 625

MICHAEL A. PEROUTKA 129 67 196 31.36%
Write-in Votes 203 226 429 68.64%

President of the United States AIP/DTS AIP
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 102 14 116

MICHAEL A. PEROUTKA 36 2 38 32.76%
Write-in Votes 66 12 78 67.24%

PRESIDENT OF THE UNITED STATES GRN GRN
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 815 322 1137

PETER MIGUEL CAMEJO 437 151 588 51.72%
LORNA SALZMAN 65 35 100 8.80%
DAVID COBB 70 22 92 8.09%
KENT MESPLAY 19 3 22 1.93%
Write-in Votes 224 111 335 29.46%

PRESIDENT OF THE UNITED STATES LIB LIB
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 216 114 330

GARY NOLAN 99 51 150 45.45%
AARON RUSSO 59 24 83 25.15%
MICHAEL BADNARIK 20 14 34 10.30%
Write-in Votes 38 25 63 19.09%

PRESIDENT OF THE UNITED STATES NLP NLP
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 15 18 33

Write-in Votes 15 18 33 100.00%

PRESIDENT OF THE UNITED STATES PFP PFP
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 41 22 63

LEONARD PELTIER 16 6 22 34.92%
WALTER F. BROWN 16 6 22 34.92%
Write-in Votes 9 10 19 30.16%

UNITED STATES SENATOR DEM DEM
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 24034 17822 41856

BARBARA BOXER 23600 17489 41089 98.17%
Write-in Votes 434 333 767 1.83%

UNITED STATES SENATOR REP REP
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 19291 17557 36848

BILL JONES 7905 8773 16678 45.26%
ROSARIO MARIN 4619 3218 7837 21.27%
HOWARD KALOOGIAN 2086 1525 3611 9.80%
TIM STOEN 1088 1202 2290 6.21%
TONI CASEY 1106 991 2097 5.69%
JAMES STEWART 642 473 1115 3.03%
BARRY L. HATCH 631 423 1054 2.86%
JOHN M. VAN ZANDT 447 369 816 2.21%
DANNEY BALL 363 198 561 1.52%
BILL QURAISHI 248 191 439 1.19%
Write-in Votes 156 194 350 0.95%

UNITED STATES SENATOR AIP AIP
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 359 220 579

JOHN J. GRUNDMANN 256 122 378 65.28%
Write-in Votes 103 98 201 34.72%

UNITED STATES SENATOR GRN GRN
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 194 132 326

Write-in Votes 194 132 326 100.00%

UNITED STATES SENATOR LIB LIB
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 238 131 369

JAMES P. "JIM" GRAY 116 64 180 48.78%
GAIL K. LIGHTFOOT 111 59 170 46.07%
Write-in Votes 11 8 19 5.15%

UNITED STATES SENATOR NLP NLP
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 5 11 16

Write-in Votes 5 11 16 100.00%

UNITED STATES SENATOR PFP PFP
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 38 22 60

MARSHA FEINLAND 36 15 51 85.00%
Write-in Votes 2 7 9 15.00%

U.S. REPRESENTATIVE 23RD DISTRICT DEM DEM
Polling Absentee Total
Number of Precincts 218 0 218
Precincts Reporting 218 0 218 100.0 %
Total Votes 19461 14211 33672

LOIS CAPPS 19237 14058 33295 98.88%
Write-in Votes 224 153 377 1.12%

U.S. REPRESENTATIVE 23RD DISTRICT REP REP
Polling Absentee Total
Number of Precincts 218 0 218
Precincts Reporting 218 0 218 100.0 %
Total Votes 10677 10954 21631

DON REGAN 10534 10796 21330 98.61%
Write-in Votes 143 158 301 1.39%

U.S. REPRESENTATIVE 23RD DISTRICT AIP AIP
Polling Absentee Total
Number of Precincts 218 0 218
Precincts Reporting 218 0 218 100.0 %
Total Votes 80 83 163

Write-in Votes 80 83 163 100.00%

U.S. REPRESENTATIVE 23RD DISTRICT GRN GRN
Polling Absentee Total
Number of Precincts 218 0 218
Precincts Reporting 218 0 218 100.0 %
Total Votes 156 103 259

Write-in Votes 156 103 259 100.00%

U.S. REPRESENTATIVE 23RD DISTRICT LIB LIB
Polling Absentee Total
Number of Precincts 218 0 218
Precincts Reporting 218 0 218 100.0 %
Total Votes 143 76 219

MICHAEL FAVORITE 135 69 204 93.15%
Write-in Votes 8 7 15 6.85%

U.S. REPRESENTATIVE 23RD DISTRICT NLP NLP
Polling Absentee Total
Number of Precincts 218 0 218
Precincts Reporting 218 0 218 100.0 %
Total Votes 5 9 14

Write-in Votes 5 9 14 100.00%

U.S. REPRESENTATIVE 23RD DISTRICT PFP PFP
Polling Absentee Total
Number of Precincts 218 0 218
Precincts Reporting 218 0 218 100.0 %
Total Votes 9 10 19

Write-in Votes 9 10 19 100.00%

U.S. REPRESENTATIVE 24TH DISTRICT DEM DEM
Polling Absentee Total
Number of Precincts 137 0 137
Precincts Reporting 137 0 137 100.0 %
Total Votes 4501 3689 8190

BRETT WAGNER 4405 3620 8025 97.99%
Write-in Votes 96 69 165 2.01%

U.S. REPRESENTATIVE 24TH DISTRICT REP REP
Polling Absentee Total
Number of Precincts 137 0 137
Precincts Reporting 137 0 137 100.0 %
Total Votes 8493 6882 15375

ELTON GALLEGLY 8418 6828 15246 99.16%
Write-in Votes 75 54 129 0.84%

U.S. REPRESENTATIVE 24TH DISTRICT AIP AIP
Polling Absentee Total
Number of Precincts 137 0 137
Precincts Reporting 137 0 137 100.0 %
Total Votes 48 44 92

Write-in Votes 48 44 92 100.00%

U.S. REPRESENTATIVE 24TH DISTRICT GRN GRN
Polling Absentee Total
Number of Precincts 137 0 137
Precincts Reporting 137 0 137 100.0 %
Total Votes 73 21 94

STUART A. BECHMAN 67 18 85 90.43%
Write-in Votes 6 3 9 9.57%

U.S. REPRESENTATIVE 24TH DISTRICT LIB LIB
Polling Absentee Total
Number of Precincts 137 0 137
Precincts Reporting 137 0 137 100.0 %
Total Votes 9 16 25

Write-in Votes 9 16 25 100.00%

U.S. REPRESENTATIVE 24TH DISTRICT NLP NLP
Polling Absentee Total
Number of Precincts 137 0 137
Precincts Reporting 137 0 137 100.0 %
Total Votes 0 1 1

Write-in Votes 0 1 1 100.00%

U.S. REPRESENTATIVE 24TH DISTRICT PFP PFP
Polling Absentee Total
Number of Precincts 137 0 137
Precincts Reporting 137 0 137 100.0 %
Total Votes 3 1 4

Write-in Votes 3 1 4 100.00%

STATE SENATOR 15TH DISTRICT DEM DEM
Polling Absentee Total
Number of Precincts 68 0 68
Precincts Reporting 68 0 68 100.0 %
Total Votes 3252 3149 6401

PEG PINARD 3165 3046 6211 97.03%
Write-in Votes 87 103 190 2.97%

STATE SENATOR 15TH DISTRICT REP REP
Polling Absentee Total
Number of Precincts 68 0 68
Precincts Reporting 68 0 68 100.0 %
Total Votes 5228 5052 10280

ABEL MALDONADO 5116 4945 10061 97.87%
Write-in Votes 112 107 219 2.13%

STATE SENATOR 15TH DISTRICT AIP AIP
Polling Absentee Total
Number of Precincts 68 0 68
Precincts Reporting 68 0 68 100.0 %
Total Votes 30 37 67

Write-in Votes 30 37 67 100.00%

STATE SENATOR 15TH DISTRICT GRN GRN
Polling Absentee Total
Number of Precincts 68 0 68
Precincts Reporting 68 0 68 100.0 %
Total Votes 29 18 47

BROOK MADSEN 28 17 45 95.74%
Write-in Votes 1 1 2 4.26%

STATE SENATOR 15TH DISTRICT LIB LIB
Polling Absentee Total
Number of Precincts 68 0 68
Precincts Reporting 68 0 68 100.0 %
Total Votes 5 3 8

Write-in Votes 5 3 8 100.00%

STATE SENATOR 15TH DISTRICT NLP NLP
Polling Absentee Total
Number of Precincts 68 0 68
Precincts Reporting 68 0 68 100.0 %
Total Votes 0 1 1

Write-in Votes 0 1 1 100.00%

STATE SENATOR 15TH DISTRICT PFP PFP
Polling Absentee Total
Number of Precincts 68 0 68
Precincts Reporting 68 0 68 100.0 %
Total Votes 4 2 6

Write-in Votes 4 2 6 100.00%

STATE SENATOR 19TH DISTRICT DEM DEM
Polling Absentee Total
Number of Precincts 287 0 287
Precincts Reporting 287 0 287 100.0 %
Total Votes 17366 11959 29325

PAUL GRABER 17129 11771 28900 98.55%
Write-in Votes 237 188 425 1.45%

STATE SENATOR 19TH DISTRICT REP REP
Polling Absentee Total
Number of Precincts 287 0 287
Precincts Reporting 287 0 287 100.0 %
Total Votes 15555 14457 30012

TOM MCCLINTOCK 15440 14342 29782 99.23%
Write-in Votes 115 115 230 0.77%

STATE SENATOR 19TH DISTRICT AIP AIP
Polling Absentee Total
Number of Precincts 287 0 287
Precincts Reporting 287 0 287 100.0 %
Total Votes 100 90 190

Write-in Votes 100 90 190 100.00%

STATE SENATOR 19TH DISTRICT GRN GRN
Polling Absentee Total
Number of Precincts 287 0 287
Precincts Reporting 287 0 287 100.0 %
Total Votes 127 82 209

Write-in Votes 127 82 209 100.00%

STATE SENATOR 19TH DISTRICT LIB LIB
Polling Absentee Total
Number of Precincts 287 0 287
Precincts Reporting 287 0 287 100.0 %
Total Votes 28 30 58

Write-in Votes 28 30 58 100.00%

STATE SENATOR 19TH DISTRICT NLP NLP
Polling Absentee Total
Number of Precincts 287 0 287
Precincts Reporting 287 0 287 100.0 %
Total Votes 3 5 8

Write-in Votes 3 5 8 100.00%

STATE SENATOR 19TH DISTRICT PFP PFP
Polling Absentee Total
Number of Precincts 287 0 287
Precincts Reporting 287 0 287 100.0 %
Total Votes 4 10 14

Write-in Votes 4 10 14 100.00%

STATE ASSEMBLY 33RD DISTRICT DEM DEM
Polling Absentee Total
Number of Precincts 144 0 144
Precincts Reporting 144 0 144 100.0 %
Total Votes 5726 5045 10771

STEW JENKINS 5542 4864 10406 96.61%
Write-in Votes 184 181 365 3.39%

STATE ASSEMBLY 33RD DISTRICT REP REP
Polling Absentee Total
Number of Precincts 144 0 144
Precincts Reporting 144 0 144 100.0 %
Total Votes 9947 8751 18698

SAM BLAKESLEE 3501 3903 7404 39.60%
MATT T. KOKKONEN 3345 2788 6133 32.80%
MIKE ZIMMERMAN 3071 2026 5097 27.26%
Write-in Votes 30 34 64 0.34%

STATE ASSEMBLY 33RD DISTRICT AIP AIP
Polling Absentee Total
Number of Precincts 144 0 144
Precincts Reporting 144 0 144 100.0 %
Total Votes 81 70 151

Write-in Votes 81 70 151 100.00%

STATE ASSEMBLY 33RD DISTRICT GRN GRN
Polling Absentee Total
Number of Precincts 144 0 144
Precincts Reporting 144 0 144 100.0 %
Total Votes 66 30 96

TOM HUTCHINGS 62 28 90 93.75%
Write-in Votes 4 2 6 6.25%

STATE ASSEMBLY 33RD DISTRICT LIB LIB
Polling Absentee Total
Number of Precincts 144 0 144
Precincts Reporting 144 0 144 100.0 %
Total Votes 72 40 112

GARY L. KIRKLAND 67 36 103 91.96%
Write-in Votes 5 4 9 8.04%

STATE ASSEMBLY 33RD DISTRICT NLP NLP
Polling Absentee Total
Number of Precincts 144 0 144
Precincts Reporting 144 0 144 100.0 %
Total Votes 0 1 1

Write-in Votes 0 1 1 100.00%

STATE ASSEMBLY 33RD DISTRICT PFP PFP
Polling Absentee Total
Number of Precincts 144 0 144
Precincts Reporting 144 0 144 100.0 %
Total Votes 5 2 7

Write-in Votes 5 2 7 100.00%

STATE ASSEMBLY 35TH DISTRICT DEM DEM
Polling Absentee Total
Number of Precincts 211 0 211
Precincts Reporting 211 0 211 100.0 %
Total Votes 14956 10170 25126

PEDRO NAVA 14729 10023 24752 98.51%
Write-in Votes 227 147 374 1.49%

STATE ASSEMBLY 35TH DISTRICT REP REP
Polling Absentee Total
Number of Precincts 211 0 211
Precincts Reporting 211 0 211 100.0 %
Total Votes 10239 9903 20142

BOB POHL 10147 9806 19953 99.06%
Write-in Votes 92 97 189 0.94%

STATE ASSEMBLY 35TH DISTRICT AIP AIP
Polling Absentee Total
Number of Precincts 211 0 211
Precincts Reporting 211 0 211 100.0 %
Total Votes 66 72 138

Write-in Votes 66 72 138 100.00%

STATE ASSEMBLY 35TH DISTRICT GRN GRN
Polling Absentee Total
Number of Precincts 211 0 211
Precincts Reporting 211 0 211 100.0 %
Total Votes 142 94 236

Write-in Votes 142 94 236 100.00%

STATE ASSEMBLY 35TH DISTRICT LIB LIB
Polling Absentee Total
Number of Precincts 211 0 211
Precincts Reporting 211 0 211 100.0 %
Total Votes 25 20 45

Write-in Votes 25 20 45 100.00%

STATE ASSEMBLY 35TH DISTRICT NLP NLP
Polling Absentee Total
Number of Precincts 211 0 211
Precincts Reporting 211 0 211 100.0 %
Total Votes 3 7 10

Write-in Votes 3 7 10 100.00%

STATE ASSEMBLY 35TH DISTRICT PFP PFP
Polling Absentee Total
Number of Precincts 211 0 211
Precincts Reporting 211 0 211 100.0 %
Total Votes 5 10 15

Write-in Votes 5 10 15 100.00%

DEMOCRATIC COUNTY COMMITTEE 1ST SUP DIST DEM DEM
Polling Absentee Total
Number of Precincts 59 0 59
Precincts Reporting 59 0 59 100.0 %
Total Votes 11504 10043 21547

PAMELA BOEHR 1740 1776 3516 16.32%
CYNTHIA THURBER 1504 1440 2944 13.66%
HENRY P. KRAMER 1420 1477 2897 13.45%
NANCY MILLER 1575 1309 2884 13.38%
JASON DOMINGUEZ 1523 1199 2722 12.63%
DARAKA LARIMORE-HALL 1530 983 2513 11.66%
VERNON F. SCHABERT 1262 1249 2511 11.65%
ANDREW AUSANKA-CRUES 893 572 1465 6.80%
Write-in Votes 57 38 95 0.44%

DEMOCRATIC COUNTY COMMITTEE 5TH SUP DIST DEM DEM
Polling Absentee Total
Number of Precincts 49 0 49
Precincts Reporting 49 0 49 100.0 %
Total Votes 4547 4668 9215

YVETTE V. ANDRADE 1574 1525 3099 33.63%
REBECCA A. CAREY 1274 1325 2599 28.20%
RUSS WEED 827 946 1773 19.24%
GALE J. MC NEELEY 836 806 1642 17.82%
Write-in Votes 36 66 102 1.11%

REPUBLICAN COUNTY COMMITTEE 3RD SUP DIST REP REP
Polling Absentee Total
Number of Precincts 95 0 95
Precincts Reporting 95 0 95 100.0 %
Total Votes 13259 10358 23617

ANTHONY W. FOX 2674 2058 4732 20.04%
DONALD W. CLOTWORTHY 2455 1907 4362 18.47%
JANINE D. BLUM 2049 1727 3776 15.99%
DAVE KING 2147 1502 3649 15.45%
MONTE WARD 1699 1283 2982 12.63%
LAMMY JOHNSTONE-KOCK 1340 1162 2502 10.59%
PHIL J. MOORE 853 667 1520 6.44%
Write-in Votes 42 52 94 0.40%

REPUBLICAN COUNTY COMMITTEE 5TH SUP DIST REP REP
Polling Absentee Total
Number of Precincts 49 0 49
Precincts Reporting 49 0 49 100.0 %
Total Votes 6343 6804 13147

DORIS T. LAHR 1884 1971 3855 29.32%
FRED A. THOMAS 1750 1884 3634 27.64%
GERALD MILLER 1650 1803 3453 26.26%
MATTHEW D. WALKER 1036 1089 2125 16.16%
Write-in Votes 23 57 80 0.61%

GRN COUNTY COUNCIL - COUNTYWIDE GRN GRN
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 2559 1114 3673

JOHN FORAN 430 165 595 16.20%
NANCY M. BROYLES 392 186 578 15.74%
PATRICIA A. HILES 336 157 493 13.42%
ELDEN T. BOOTHE 301 130 431 11.73%
WILLIAM SMITHERS 292 125 417 11.35%
LEO RAABE 271 115 386 10.51%
DAVID P. WASS 244 126 370 10.07%
PAUL KIRSCH 238 100 338 9.20%
Write-in Votes 55 10 65 1.77%

SUPERIOR COURT JUDGE OFFICE NO. 6
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 46308 37835 84143

JAMES F. RIGALI 14630 11654 26284 31.24%
EDWARD H. BULLARD 11550 10727 22277 26.48%
JAMES M. HALL 9562 8212 17774 21.12%
ADRIAN S. ANDRADE 10392 7062 17454 20.74%
Write-in Votes 174 180 354 0.42%

COUNTY BOARD OF SUPERVISORS 1ST DISTRICT
Polling Absentee Total
Number of Precincts 59 0 59
Precincts Reporting 59 0 59 100.0 %
Total Votes 9668 8224 17892

SALUD CARBAJAL 6513 5118 11631 65.01%
JOHN B. GOSTOVICH 3119 3084 6203 34.67%
Write-in Votes 36 22 58 0.32%

COUNTY BOARD OF SUPERVISORS 3RD DISTRICT
Polling Absentee Total
Number of Precincts 95 0 95
Precincts Reporting 95 0 95 100.0 %
Total Votes 15063 7982 23045

BROOKS FIRESTONE 7250 5167 12417 53.88%
JOHN BUTTNY 6339 2077 8416 36.52%
STEVEN ANDREW PAPPAS 991 513 1504 6.53%
SLICK GARDNER 468 214 682 2.96%
Write-in Votes 15 11 26 0.11%

COUNTY BOARD OF SUPERVISORS 4TH DISTRICT
Polling Absentee Total
Number of Precincts 77 0 77
Precincts Reporting 77 0 77 100.0 %
Total Votes 10596 9215 19811

JONI GRAY 8292 7347 15639 78.94%
GERRY NIESEN 2247 1818 4065 20.52%
Write-in Votes 57 50 107 0.54%

PROPOSITION 55 PUBLIC EDUCATION BOND
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 54589 45543 100132

Yes 29374 21176 50550 50.48%
No 25215 24367 49582 49.52%

PROPOSITION 56 STATE BUDGET AND RESERVE
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 53783 45227 99010

No 33587 28804 62391 63.01%
Yes 20196 16423 36619 36.99%

PROPOSITION 57 ECONOMIC RECOVERY BOND
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 53907 45339 99246

YES 31818 25379 57197 57.63%
NO 22089 19960 42049 42.37%

PROPOSITION 58 CALIF. BALANCED BUDGET
Polling Absentee Total
Number of Precincts 355 0 355
Precincts Reporting 355 0 355 100.0 %
Total Votes 53641 45147 98788

YES 36199 31043 67242 68.07%
NO 17442 14104 31546 31.93%

MEASURE R2004 COUNCIL ELECTED BY DIST.
Polling Absentee Total
Number of Precincts 23 0 23
Precincts Reporting 23 0 23 100.0 %
Total Votes 4047 3303 7350

No 2497 2032 4529 61.62%
Yes 1550 1271 2821 38.38%

MEASURE S2004 COUNCIL ELECTED FROM DIS
Polling Absentee Total
Number of Precincts 23 0 23
Precincts Reporting 23 0 23 100.0 %
Total Votes 4049 3309 7358

No 2443 1927 4370 59.39%
Yes 1606 1382 2988 40.61%

MEASURE T2004 COUNCIL ELECTED AT LARGE
Polling Absentee Total
Number of Precincts 23 0 23
Precincts Reporting 23 0 23 100.0 %
Total Votes 4189 3421 7610

Yes 2401 1939 4340 57.03%
No 1788 1482 3270 42.97%

MEASURE U2004 BLTN SCHOOL BOND
Polling Absentee Total
Number of Precincts 8 0 8
Precincts Reporting 8 0 8 100.0 %
Total Votes 1114 791 1905

Bonds Yes 683 493 1176 61.73%
Bonds No 431 298 729 38.27%

MEASURE V2004 S.M JT. SCHOOL BOND
Polling Absentee Total
Number of Precincts 97 0 97
Precincts Reporting 97 0 97 100.0 %
Total Votes 13186 12208 25394

Yes 6745 6149 12894 50.78%
No 6441 6059 12500 49.22%