Santa Barbara County
Statewide Direct Primary Election
June 3, 2008
Certified Results

06/20/08
13:31:54

Registered Voters 188277 - Cards Cast 73810 39.20%Num. Report Precinct 316 - Num. Reporting 316 100.00%

U.S. REPRESENTATIVE 23RD DISTRICT DEM DEM
Polling VBM Total
Number of Precincts 194 0 194
Precincts Reporting 194 0 194 100.0 %
Vote For 1 1 1
Total Votes 9024 16708 25732

LOIS CAPPS 8891 16469 25360 98.55%

U.S. REPRESENTATIVE 23RD DISTRICT REP REP
Polling VBM Total
Number of Precincts 194 0 194
Precincts Reporting 194 0 194 100.0 %
Vote For 1 1 1
Total Votes 4052 10223 14275

MATT T KOKKONEN 3982 10056 14038 98.34%

U.S. REPRESENTATIVE 24TH DISTRICT DEM DEM
Polling VBM Total
Number of Precincts 122 0 122
Precincts Reporting 122 0 122 100.0 %
Vote For 1 1 1
Total Votes 2330 4490 6820

MARTA ANN JORGENSEN 1184 2520 3704 54.31%
JILL MARTINEZ 701 1322 2023 29.66%
MARY PALLANT 400 598 998 14.63%

U.S. REPRESENTATIVE 24TH DISTRICT REP REP
Polling VBM Total
Number of Precincts 122 0 122
Precincts Reporting 122 0 122 100.0 %
Vote For 1 1 1
Total Votes 4210 7936 12146

ELTON GALLEGLY 3192 6156 9348 76.96%
MICHAEL TENENBAUM 1005 1755 2760 22.72%

STATE SENATOR 15TH DISTRICT DEM DEM
Polling VBM Total
Number of Precincts 65 0 65
Precincts Reporting 65 0 65 100.0 %
Vote For 1 1 1
Total Votes 171 310 481


STATE SENATOR 15TH DISTRICT REP REP
Polling VBM Total
Number of Precincts 65 0 65
Precincts Reporting 65 0 65 100.0 %
Vote For 1 1 1
Total Votes 1990 4806 6796

ABEL MALDONADO 1933 4717 6650 97.85%

STATE SENATOR 19TH DISTRICT DEM DEM
Polling VBM Total
Number of Precincts 251 0 251
Precincts Reporting 251 0 251 100.0 %
Vote For 1 1 1
Total Votes 9499 17235 26734

HANNAH-BETH JACKSON 9352 16990 26342 98.53%

STATE SENATOR 19TH DISTRICT REP REP
Polling VBM Total
Number of Precincts 251 0 251
Precincts Reporting 251 0 251 100.0 %
Vote For 1 1 1
Total Votes 6180 12990 19170

TONY STRICKLAND 6106 12848 18954 98.87%

STATE ASSEMBLY 33RD DISTRICT DEM DEM
Polling VBM Total
Number of Precincts 131 0 131
Precincts Reporting 131 0 131 100.0 %
Vote For 1 1 1
Total Votes 2171 5041 7212

ROBERT EVAN CUTHBERT 2097 4924 7021 97.35%

STATE ASSEMBLY 33RD DISTRICT REP REP
Polling VBM Total
Number of Precincts 131 0 131
Precincts Reporting 131 0 131 100.0 %
Vote For 1 1 1
Total Votes 3952 8534 12486

SAM BLAKESLEE 3914 8454 12368 99.05%

STATE ASSEMBLY 35TH DISTRICT DEM DEM
Polling VBM Total
Number of Precincts 185 0 185
Precincts Reporting 185 0 185 100.0 %
Vote For 1 1 1
Total Votes 8156 14252 22408

PEDRO NAVA 8009 14022 22031 98.32%

STATE ASSEMBLY 35TH DISTRICT REP REP
Polling VBM Total
Number of Precincts 185 0 185
Precincts Reporting 185 0 185 100.0 %
Vote For 1 1 1
Total Votes 3945 9035 12980

GREGORY GANDRUD 3883 8924 12807 98.67%

REPUBLICAN COUNTY COMMITTEE 1ST SUP DIST REP REP
Polling VBM Total
Number of Precincts 50 0 50
Precincts Reporting 50 0 50 100.0 %
Vote For 4 4 4
Total Votes 2496 7203 9699

FRANK HOTCHKISS 629 1766 2395 24.69%
GREGORY GANDRUD 496 1513 2009 20.71%
RONALD W. HURD 503 1468 1971 20.32%
DEBBIE LYNN THOMPSON 504 1415 1919 19.79%
TROY ADAIR LUCERO 358 1014 1372 14.15%

SUPERIOR COURT JUDGE OFFICE NO. 5
Polling VBM Total
Number of Precincts 316 0 316
Precincts Reporting 316 0 316 100.0 %
Vote For 1 1 1
Total Votes 20143 41437 61580

JOHN MACKINNON 7979 16517 24496 39.78%
JED BEEBE 4493 8936 13429 21.81%
KEVIN READY 4274 7564 11838 19.22%
LYNN S. CUTLER 3254 8193 11447 18.59%

COUNTY BOARD OF SUPERVISORS 1ST DISTRICT
Polling VBM Total
Number of Precincts 50 0 50
Precincts Reporting 50 0 50 100.0 %
Vote For 1 1 1
Total Votes 3522 7986 11508

SALUD CARBAJAL 3426 7787 11213 97.44%

COUNTY BOARD OF SUPERVISORS 3RD DISTRICT
Polling VBM Total
Number of Precincts 90 0 90
Precincts Reporting 90 0 90 100.0 %
Vote For 1 1 1
Total Votes 6766 8446 15212

DOREEN FARR 2714 2727 5441 35.77%
STEVEN PAPPAS 1653 2245 3898 25.62%
DAVE SMYSER 1199 1976 3175 20.87%
DAVID (DAVE) BEARMAN 785 687 1472 9.68%
VICTORIA POINTER 398 793 1191 7.83%

COUNTY BOARD OF SUPERVISORS 4TH DISTRICT
Polling VBM Total
Number of Precincts 67 0 67
Precincts Reporting 67 0 67 100.0 %
Vote For 1 1 1
Total Votes 4572 9956 14528

JONI GRAY 2404 5909 8313 57.22%
JOHN I STERLING 2146 4025 6171 42.48%

PROPOSITION 98 EMINENT DOMAIN. LIMITS ON GOVERNMENT AUTHORITY
Polling VBM Total
Number of Precincts 316 0 316
Precincts Reporting 316 0 316 100.0 %
Vote For 1 1 1
Total Votes 23392 47979 71371

No 15216 29214 44430 62.25%
Yes 8176 18765 26941 37.75%

PROP 99 EMINENT DOMAIN. LIMITS ON GOVT ACQUISITION OF OWNER-OCCUPIED RESIDENCE
Polling VBM Total
Number of Precincts 316 0 316
Precincts Reporting 316 0 316 100.0 %
Vote For 1 1 1
Total Votes 22926 47309 70235

Yes 15211 33786 48997 69.76%
No 7715 13523 21238 30.24%

MEASURE V SANTA BARBARA CITY COLLEGE IMPROVEMENT MEASURE
Polling VBM Total
Number of Precincts 147 0 147
Precincts Reporting 147 0 147 100.0 %
Vote For 1 1 1
Total Votes 13401 26907 40308

Bonds Yes 10069 18328 28397 70.45%
Bonds No 3332 8579 11911 29.55%