Santa Barbara County
Statewide Direct Primary Election
June 3, 2014
Certified Results

06/17/14
12:48:05

Registered Voters 193900 - Cards Cast 73136 37.72%Num. Report Precinct 200 - Num. Reporting 200 100.00%

GOVERNOR
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 18058 53394 71452

EDMUND G "JERRY" BRO 8967 28042 37009 51.80%
NEEL KASHKARI 3418 9735 13153 18.41%
TIM DONNELLY 3302 9021 12323 17.25%
GLENN CHAMP 687 1852 2539 3.55%
ANDREW BLOUNT 474 1528 2002 2.80%
CINDY L SHEEHAN 201 643 844 1.18%
LUIS J RODRIGUEZ 270 569 839 1.17%
ROBERT NEWMAN 147 552 699 0.98%
AKINYEMI AGBEDE 174 351 525 0.73%
ALMA MARIE WINSTON 73 317 390 0.55%
RICHARD WILLIAM AGUI 104 212 316 0.44%
"BO" BOGDAN AMBROZEW 94 195 289 0.40%
RAKESH KUMAR CHRISTI 57 94 151 0.21%
JANEL HYESHIA BUYCKS 32 109 141 0.20%
JOE LEICHT 37 94 131 0.18%

LIEUTENANT GOVERNOR
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 17431 51270 68701

GAVIN NEWSOM 7916 24546 32462 47.25%
RON NEHRING 4073 12318 16391 23.86%
DAVID FENNELL 2237 5986 8223 11.97%
GEORGE YANG 1424 3711 5135 7.47%
ERIC KOREVAAR 946 2622 3568 5.19%
JENA F GOODMAN 396 904 1300 1.89%
ALAN REYNOLDS 235 637 872 1.27%
AMOS JOHNSON 180 467 647 0.94%

SECRETARY OF STATE
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 16970 49657 66627

PETE PETERSON 5690 15716 21406 32.13%
ALEX PADILLA 4710 13796 18506 27.78%
DAN SCHNUR 1545 5729 7274 10.92%
LELAND YEE 1673 5197 6870 10.31%
ROY ALLMOND 1145 2968 4113 6.17%
DEREK CRESSMAN 863 2713 3576 5.37%
JEFFREY H DROBMAN 805 2146 2951 4.43%
DAVID CURTIS 518 1301 1819 2.73%

CONTROLLER
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 16898 49585 66483

DAVID EVANS 4466 13093 17559 26.41%
ASHLEY SWEARENGIN 3851 11356 15207 22.87%
BETTY T YEE 3274 10572 13846 20.83%
JOHN A PEREZ 3501 9360 12861 19.34%
LAURA WELLS 978 2785 3763 5.66%
TAMMY D BLAIR 809 2359 3168 4.77%

TREASURER
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 17115 50694 67809

JOHN CHIANG 8430 25661 34091 50.28%
GREG CONLON 7450 21828 29278 43.18%
ELLEN H BROWN 1212 3138 4350 6.42%

ATTORNEY GENERAL
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 17295 50996 68291

KAMALA D HARRIS 8357 25523 33880 49.61%
RONALD GOLD 2802 7931 10733 15.72%
PHIL WYMAN 2365 6411 8776 12.85%
DAVID KING 1434 4569 6003 8.79%
JOHN HAGGERTY 1284 3512 4796 7.02%
ORLY TAITZ 582 1782 2364 3.46%
JONATHAN JAECH 460 1200 1660 2.43%

INSURANCE COMMISSIONER
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 17069 50406 67475

DAVE JONES 8321 25024 33345 49.42%
TED GAINES 7785 22725 30510 45.22%
NATHALIE HRIZI 943 2584 3527 5.23%

BOARD OF EQUALIZATION 2ND DISTRICT
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 16260 48208 64468

FIONA MA 8620 26188 34808 53.99%
JAMES E. THEIS 7607 21846 29453 45.69%

U.S. REPRESENTATIVE 24TH DISTRICT
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 18049 53531 71580

LOIS CAPPS 7800 23064 30864 43.12%
DALE FRANCISCO 2524 8243 10767 15.04%
CHRIS MITCHUM 2881 7744 10625 14.84%
JUSTIN DONALD FAREED 2599 7565 10164 14.20%
BRADLEY ALLEN 1058 3004 4062 5.67%
SANDRA MARSHALL 704 2023 2727 3.81%
PAUL H. COYNE, JR. 272 1190 1462 2.04%
STEVE ISAKSON 144 455 599 0.84%
ALEXIS STUART 56 196 252 0.35%

STATE ASSEMBLY 35TH DISTRICT
Polling VBM Total
Number of Precincts 72 0 72
Precincts Reporting 72 0 72 100.0 %
Vote For 1 1 1
Total Votes 6249 18064 24313

KATCHO ACHADJIAN 4168 11815 15983 65.74%
HEIDI HARMON 2066 6210 8276 34.04%

STATE ASSEMBLY 37TH DISTRICT
Polling VBM Total
Number of Precincts 128 0 128
Precincts Reporting 128 0 128 100.0 %
Vote For 1 1 1
Total Votes 11282 33744 45026

DAS WILLIAMS 6656 19531 26187 58.16%
RON DEBLAUW 4606 14137 18743 41.63%

SUPERINTENDENT OF PUBLIC INSTRUCTION
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 15518 45690 61208

TOM TORLAKSON 7429 22517 29946 48.92%
MARSHALL TUCK 4253 12864 17117 27.97%
LYDIA A. GUTIERREZ 3777 10142 13919 22.74%

COUNTY SUPERINTENDENT OF SCHOOLS
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 14359 43049 57408

BILL CIRONE 14027 42265 56292 98.06%

COUNTY BOARD OF SUPERVISORS 2ND DISTRICT
Polling VBM Total
Number of Precincts 47 0 47
Precincts Reporting 47 0 47 100.0 %
Vote For 1 1 1
Total Votes 5382 16194 21576

JANET WOLF 2948 9064 12012 55.67%
ROGER S. ACEVES 2423 7096 9519 44.12%

COUNTY BOARD OF SUPERVISORS 5TH DISTRICT
Polling VBM Total
Number of Precincts 26 0 26
Precincts Reporting 26 0 26 100.0 %
Vote For 1 1 1
Total Votes 1469 4964 6433

STEVE LAVAGNINO 1429 4851 6280 97.62%

AUDITOR-CONTROLLER
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 13903 41637 55540

ROBERT W. GEIS 13675 41170 54845 98.75%

CLERK-RECORDER-ASSESSOR
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 14185 42876 57061

JOSEPH E. HOLLAND 14009 42512 56521 99.05%

DISTRICT ATTORNEY
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 13851 41569 55420

JOYCE E. DUDLEY 13417 40357 53774 97.03%

SHERIFF-CORONER
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 17343 51396 68739

BILL BROWN 9283 29088 38371 55.82%
SANDRA BROWN 8017 22192 30209 43.95%

TREASURER-TAX COLLECTOR- PUBLIC ADMINISTRATOR
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 13851 41824 55675

HARRY E. HAGEN 13672 41448 55120 99.00%

PROPOSITION 41 VETERANS HOUSING & HOMELESS PREVENTION
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 17662 52049 69711

Yes 10544 31549 42093 60.38%
No 7118 20500 27618 39.62%

PROPOSITION 42 PUBLIC RECORDS. OPEN MEETINGS.
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 17041 49801 66842

Yes 9590 27068 36658 54.84%
No 7451 22733 30184 45.16%

MEASURE M2014 COUNTY FACILITIES MAINTENANCE ORDINANCE
Polling VBM Total
Number of Precincts 200 0 200
Precincts Reporting 200 0 200 100.0 %
Vote For 1 1 1
Total Votes 17937 52551 70488

No 9960 26629 36589 51.91%
Yes 7977 25922 33899 48.09%