Election Summary Report
PRIMARY ELECTION SANTA BARBARA COUNTY, CA
Summary For COUNTY WIDE, ALL CONTESTS - FINAL

03/29/00
12:18:58

PRESIDENT
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 80733 34081 114814

GEORGE BUSH REP 25009 11250 36259 31.58%
AL GORE DEM 22674 9373 32047 27.91%
JOHN McCAIN REP 20259 8946 29205 25.44%
BILL BRADLEY DEM 7593 2959 10552 9.19%
ALAN KEYES REP 1981 576 2557 2.23%
RALPH NADER GRN 1792 544 2336 2.03%
HARRY BROWNE LIB 236 80 316 0.28%
JOHN HAGELIN NLP 209 46 255 0.22%
STEVE FORBES REP 144 44 188 0.16%
DONALD TRUMP REF 128 44 172 0.15%
LYNDON LaROUCHE DEM 71 24 95 0.08%
ORRIN HATCH REP 62 31 93 0.08%
JOEL KOVEL GRN 74 18 92 0.08%
HOWARD PHILLIPS AIP 68 10 78 0.07%
GARY BAUER REP 54 22 76 0.07%
GEORGE WEBER REF 40 12 52 0.05%
KIP LEE LIB 43 6 49 0.04%
ROBERT BOWMAN REF 33 8 41 0.04%
L.SMITH LIB 26 4 30 0.03%
JOHN B. ANDERSON REF 21 6 27 0.02%
LARRY HINES LIB 23 3 26 0.02%
DAVID HOLLIST LIB 14 2 16 0.01%
CHARLES COLLINS REF 7 4 11 0.01%

PRESIDENT REP REP
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (76115) 33901 16338 50239 66.00%
Total Votes 33677 16201 49878

GEORGE BUSH REP 19507 9411 28918 57.98%
JOHN McCAIN REP 10362 5206 15568 31.21%
AL GORE DEM 1468 684 2152 4.31%
ALAN KEYES REP 1246 400 1646 3.30%
BILL BRADLEY DEM 670 339 1009 2.02%
RALPH NADER GRN 83 31 114 0.23%
STEVE FORBES REP 74 24 98 0.20%
ORRIN HATCH REP 44 18 62 0.12%
GARY BAUER REP 38 20 58 0.12%
HARRY BROWNE LIB 40 16 56 0.11%
DONALD TRUMP REF 30 16 46 0.09%
HOWARD PHILLIPS AIP 21 3 24 0.05%
ROBERT BOWMAN REF 12 4 16 0.03%
JOHN HAGELIN NLP 13 3 16 0.03%
GEORGE WEBER REF 12 2 14 0.03%
KIP LEE LIB 9 2 11 0.02%
JOHN B. ANDERSON REF 6 1 7 0.01%
LARRY HINES LIB 5 0 5 0.01%
LYNDON LaROUCHE DEM 0 4 4 0.01%
CHARLES COLLINS REF 3 1 4 0.01%
JOEL KOVEL GRN 3 1 4 0.01%
DAVID HOLLIST LIB 3 0 3 0.01%
L.SMITH LIB 2 0 2 0.00%

PRESIDENT DEM DEM
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (84830) 33988 13950 47938 56.51%
Total Votes 33622 13750 47372

AL GORE DEM 17914 7632 25546 53.93%
JOHN McCAIN REP 5986 2442 8428 17.79%
BILL BRADLEY DEM 5381 2168 7549 15.94%
GEORGE BUSH REP 2904 1030 3934 8.30%
RALPH NADER GRN 747 262 1009 2.13%
ALAN KEYES REP 329 92 421 0.89%
LYNDON LaROUCHE DEM 61 20 81 0.17%
JOHN HAGELIN NLP 59 12 71 0.15%
DONALD TRUMP REF 42 15 57 0.12%
HARRY BROWNE LIB 34 7 41 0.09%
STEVE FORBES REP 19 12 31 0.07%
GEORGE WEBER REF 19 9 28 0.06%
JOEL KOVEL GRN 16 5 21 0.04%
HOWARD PHILLIPS AIP 12 3 15 0.03%
KIP LEE LIB 11 2 13 0.03%
ROBERT BOWMAN REF 10 3 13 0.03%
ORRIN HATCH REP 6 7 13 0.03%
LARRY HINES LIB 7 1 8 0.02%
GARY BAUER REP 5 2 7 0.01%
L.SMITH LIB 5 1 6 0.01%
JOHN B. ANDERSON REF 4 0 4 0.01%
CHARLES COLLINS REF 1 0 1 0.00%
DAVID HOLLIST LIB 0 1 1 0.00%

PRESIDENT LIB LIB
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (1316) 504 111 615 46.73%
Total Votes 493 108 601

JOHN McCAIN REP 130 28 158 26.29%
HARRY BROWNE LIB 107 30 137 22.80%
GEORGE BUSH REP 71 22 93 15.47%
AL GORE DEM 60 7 67 11.15%
BILL BRADLEY DEM 33 9 42 6.99%
ALAN KEYES REP 29 3 32 5.32%
RALPH NADER GRN 21 2 23 3.83%
L.SMITH LIB 11 2 13 2.16%
KIP LEE LIB 11 0 11 1.83%
LARRY HINES LIB 4 1 5 0.83%
DAVID HOLLIST LIB 3 1 4 0.67%
JOHN HAGELIN NLP 2 1 3 0.50%
LYNDON LaROUCHE DEM 2 0 2 0.33%
DONALD TRUMP REF 2 0 2 0.33%
STEVE FORBES REP 2 0 2 0.33%
GARY BAUER REP 1 0 1 0.17%
JOHN B. ANDERSON REF 1 0 1 0.17%
CHARLES COLLINS REF 0 1 1 0.17%
JOEL KOVEL GRN 1 0 1 0.17%
GEORGE WEBER REF 0 0 0 0.00%
ROBERT BOWMAN REF 0 0 0 0.00%
HOWARD PHILLIPS AIP 0 0 0 0.00%
ORRIN HATCH REP 0 0 0 0.00%

PRESIDENT GRN GRN
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (2446) 917 249 1166 47.67%
Total Votes 902 246 1148

RALPH NADER GRN 414 118 532 46.34%
AL GORE DEM 180 57 237 20.64%
BILL BRADLEY DEM 117 27 144 12.54%
JOHN McCAIN REP 104 23 127 11.06%
JOEL KOVEL GRN 31 6 37 3.22%
GEORGE BUSH REP 22 2 24 2.09%
JOHN HAGELIN NLP 15 7 22 1.92%
ALAN KEYES REP 5 4 9 0.78%
DONALD TRUMP REF 1 1 2 0.17%
ROBERT BOWMAN REF 1 1 2 0.17%
HARRY BROWNE LIB 2 0 2 0.17%
STEVE FORBES REP 2 0 2 0.17%
KIP LEE LIB 0 0 0 0.00%
LYNDON LaROUCHE DEM 0 0 0 0.00%
GEORGE WEBER REF 0 0 0 0.00%
GARY BAUER REP 0 0 0 0.00%
JOHN B. ANDERSON REF 0 0 0 0.00%
HOWARD PHILLIPS AIP 0 0 0 0.00%
CHARLES COLLINS REF 0 0 0 0.00%
DAVID HOLLIST LIB 0 0 0 0.00%
LARRY HINES LIB 0 0 0 0.00%
ORRIN HATCH REP 0 0 0 0.00%
L.SMITH LIB 0 0 0 0.00%

PRESIDENT AIP AIP
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (4149) 1203 321 1524 36.73%
Total Votes 1169 317 1486

JOHN McCAIN REP 377 111 488 32.84%
AL GORE DEM 272 73 345 23.22%
GEORGE BUSH REP 269 72 341 22.95%
BILL BRADLEY DEM 139 28 167 11.24%
ALAN KEYES REP 36 13 49 3.30%
RALPH NADER GRN 25 11 36 2.42%
HOWARD PHILLIPS AIP 17 1 18 1.21%
DONALD TRUMP REF 7 1 8 0.54%
STEVE FORBES REP 5 0 5 0.34%
JOHN HAGELIN NLP 5 0 5 0.34%
HARRY BROWNE LIB 3 1 4 0.27%
LYNDON LaROUCHE DEM 2 0 2 0.13%
DAVID HOLLIST LIB 2 0 2 0.13%
ORRIN HATCH REP 1 1 2 0.13%
JOEL KOVEL GRN 1 1 2 0.13%
ROBERT BOWMAN REF 1 0 1 0.07%
CHARLES COLLINS REF 0 1 1 0.07%
LARRY HINES LIB 1 0 1 0.07%
L.SMITH LIB 1 0 1 0.07%
KIP LEE LIB 0 0 0 0.00%
GEORGE WEBER REF 0 0 0 0.00%
GARY BAUER REP 0 0 0 0.00%
JOHN B. ANDERSON REF 0 0 0 0.00%

PRESIDENT REF REF
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (896) 378 159 537 59.93%
Total Votes 374 156 530

JOHN McCAIN REP 184 73 257 48.49%
AL GORE DEM 67 24 91 17.17%
GEORGE BUSH REP 45 30 75 14.15%
BILL BRADLEY DEM 24 12 36 6.79%
RALPH NADER GRN 18 5 23 4.34%
ALAN KEYES REP 9 5 14 2.64%
DONALD TRUMP REF 4 3 7 1.32%
HARRY BROWNE LIB 5 1 6 1.13%
GEORGE WEBER REF 4 0 4 0.75%
JOHN B. ANDERSON REF 3 1 4 0.75%
JOHN HAGELIN NLP 4 0 4 0.75%
ROBERT BOWMAN REF 3 0 3 0.57%
LYNDON LaROUCHE DEM 1 0 1 0.19%
STEVE FORBES REP 1 0 1 0.19%
CHARLES COLLINS REF 1 0 1 0.19%
ORRIN HATCH REP 1 0 1 0.19%
KIP LEE LIB 0 0 0 0.00%
GARY BAUER REP 0 0 0 0.00%
HOWARD PHILLIPS AIP 0 0 0 0.00%
DAVID HOLLIST LIB 0 0 0 0.00%
LARRY HINES LIB 0 0 0 0.00%
L.SMITH LIB 0 0 0 0.00%
JOEL KOVEL GRN 0 0 0 0.00%

PRESIDENT NL NLP
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (389) 152 13 165 42.42%
Total Votes 148 13 161

AL GORE DEM 35 5 40 24.84%
JOHN HAGELIN NLP 36 4 40 24.84%
BILL BRADLEY DEM 23 0 23 14.29%
JOHN McCAIN REP 19 3 22 13.66%
GEORGE BUSH REP 16 1 17 10.56%
RALPH NADER GRN 13 0 13 8.07%
ALAN KEYES REP 3 0 3 1.86%
HOWARD PHILLIPS AIP 1 0 1 0.62%
JOEL KOVEL GRN 1 0 1 0.62%
KIP LEE LIB 0 0 0 0.00%
LYNDON LaROUCHE DEM 0 0 0 0.00%
GEORGE WEBER REF 0 0 0 0.00%
DONALD TRUMP REF 0 0 0 0.00%
ROBERT BOWMAN REF 0 0 0 0.00%
HARRY BROWNE LIB 0 0 0 0.00%
GARY BAUER REP 0 0 0 0.00%
STEVE FORBES REP 0 0 0 0.00%
JOHN B. ANDERSON REF 0 0 0 0.00%
CHARLES COLLINS REF 0 0 0 0.00%
DAVID HOLLIST LIB 0 0 0 0.00%
LARRY HINES LIB 0 0 0 0.00%
ORRIN HATCH REP 0 0 0 0.00%
L.SMITH LIB 0 0 0 0.00%

PRESIDENT NON NOP
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (30627) 10744 3394 14138 46.16%
Total Votes 10348 3290 13638

JOHN McCAIN REP 3097 1060 4157 30.48%
AL GORE DEM 2678 891 3569 26.17%
GEORGE BUSH REP 2175 682 2857 20.95%
BILL BRADLEY DEM 1206 376 1582 11.60%
RALPH NADER GRN 471 115 586 4.30%
ALAN KEYES REP 324 59 383 2.81%
JOHN HAGELIN NLP 75 19 94 0.69%
HARRY BROWNE LIB 45 25 70 0.51%
DONALD TRUMP REF 42 8 50 0.37%
STEVE FORBES REP 41 8 49 0.36%
JOEL KOVEL GRN 21 5 26 0.19%
HOWARD PHILLIPS AIP 17 3 20 0.15%
ORRIN HATCH REP 10 5 15 0.11%
KIP LEE LIB 12 2 14 0.10%
JOHN B. ANDERSON REF 7 4 11 0.08%
GARY BAUER REP 10 0 10 0.07%
L.SMITH LIB 7 1 8 0.06%
LARRY HINES LIB 6 1 7 0.05%
GEORGE WEBER REF 5 1 6 0.04%
ROBERT BOWMAN REF 6 0 6 0.04%
DAVID HOLLIST LIB 6 0 6 0.04%
LYNDON LaROUCHE DEM 5 0 5 0.04%
CHARLES COLLINS REF 2 1 3 0.02%

US SENATOR
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 76135 32561 108696

DIANNE FEINSTEIN DEM 37639 16374 54013 49.69%
TOM CAMPBELL REP 15499 7555 23054 21.21%
RAY HAYNES REP 7491 3257 10748 9.89%
BILL HORN REP 6633 2796 9429 8.67%
MICHAEL SCHMIER DEM 2061 604 2665 2.45%
GAIL LIGHTFOOT LIB 1509 403 1912 1.76%
MEDEA BENJAMIN GRN 1202 316 1518 1.40%
JP GOUGH REP 899 370 1269 1.17%
LINH DAO REP 636 218 854 0.79%
JOHN BROWN REP 532 160 692 0.64%
BRIAN REES NLP 466 114 580 0.53%
JOSE CAMAHORT REF 475 76 551 0.51%
DIANE TEMPLIN AIP 429 119 548 0.50%
JAN TUCKER GRN 304 98 402 0.37%
VALLI SHARPE-GEISLER REF 253 64 317 0.29%

US REP 22ND
Vote For: 1Polling Absentee
Precincts Reporting 400/400 296/400 400/400 100.00%
Ballots Cast/Reg. Voters (196809) 78758 33711 112469 57.15%
Total Votes 76618 33100 109718

LOIS CAPPS DEM 44532 18132 62664 57.11%
MIKE STOKER REP 27224 13406 40630 37.03%
ALLEN ROWE REP 3045 1109 4154 3.79%
CARLOS AGUIRRE NLP 654 130 784 0.71%
JOE FURCINITE LIB 570 161 731 0.67%
RICHARD PORTER REF 521 133 654 0.60%

US REP 23RD
Vote For: 1Polling Absentee
Precincts Reporting 17/17 12/17 17/17 100.00%
Ballots Cast/Reg. Voters (6773) 3029 824 3853 56.89%
Total Votes 2790 779 3569

ELTON GALLEGLY REP 1605 488 2093 58.64%
MICHAEL CASE DEM 851 237 1088 30.48%
ALBERT GOLDBERG DEM 144 26 170 4.76%
CARY SAVITCH REF 85 12 97 2.72%
ROGER PEEBLES LIB 53 9 62 1.74%
STEPHEN HOSPODAR NLP 42 4 46 1.29%

ASSEMBLY 33RD
Vote For: 1Polling Absentee
Precincts Reporting 147/147 107/147 147/147 100.00%
Ballots Cast/Reg. Voters (70581) 29594 12457 42051 59.58%
Total Votes 28606 12104 40710

ABEL MALDONADO REP 21840 9156 30996 76.14%
LAURENCE HOULGATE DEM 6708 2927 9635 23.67%

ASSEMBLY 35TH
Vote For: 1Polling Absentee
Precincts Reporting 270/270 201/270 270/270 100.00%
Ballots Cast/Reg. Voters (133001) 52193 22078 74271 55.84%
Total Votes 48828 21035 69863

HANNAH-BETH JACKSON DEM 28870 11690 40560 58.06%
ROBIN S. SULLIVAN REP 16387 8122 24509 35.08%
DAVID L. NORRDIN DEM 2661 919 3580 5.12%
ERIC L. DAHL NLP 830 281 1111 1.59%

CENTRAL COMM SUP 1 REP
Vote For: 4Polling Absentee
Precincts Reporting 87/87 67/87 87/87 100.00%
Ballots Cast/Reg. Voters (12683) 5258 2609 7867 62.03%
Total Votes 11541 6457 17998

EMILY S. WULLBRANDT 2189 1325 3514 19.52%
BETH ROGERS 1804 1070 2874 15.97%
CAROL A. ANDERSON 1708 1060 2768 15.38%
GREGORY GANDRUD 1701 1066 2767 15.37%
BONNIE RAISIN 1197 615 1812 10.07%
JENNIFER MOORHOUSE 1141 474 1615 8.97%
CARYL CRAHAN 909 437 1346 7.48%
LOIS McNIEL 839 385 1224 6.80%

CENTRAL COMM SUP 2 REP
Vote For: 5Polling Absentee
Precincts Reporting 78/78 72/78 78/78 100.00%
Ballots Cast/Reg. Voters (16842) 7109 4355 11464 68.07%
Total Votes 19599 13780 33379

GEORGE W. EMERSON 3243 2426 5669 16.98%
MARY T. GLEASON 3232 2399 5631 16.87%
CANDACE CORBANI 3171 2395 5566 16.68%
AL JON TARMAN 2748 2187 4935 14.78%
PHILIP L. OCHOA 2966 1705 4671 13.99%
JENNIFER WALDECK 2451 1726 4177 12.51%
JUDITH COLLIER 1714 901 2615 7.83%

CENTRAL COMM SUP 4 REP
Vote For: 5Polling Absentee
Precincts Reporting 76/76 57/76 76/76 100.00%
Ballots Cast/Reg. Voters (17752) 8611 3723 12334 69.48%
Total Votes 27815 12986 40801

MIKE R. SMITH 3458 1688 5146 12.61%
BOYD LARSON 3350 1722 5072 12.43%
JINX FOSTER 3136 1657 4793 11.75%
DONNA J. WOLCOTT 3006 1240 4246 10.41%
PAUL VAN ALSTINE 2765 1176 3941 9.66%
ANTHONY W. FOX 2344 1293 3637 8.91%
KENNETH E. LEWIS 2449 991 3440 8.43%
M. PAT RIEHLE 2275 849 3124 7.66%
BERNARD PARKINS 1964 774 2738 6.71%
DONNA R. DART 1584 740 2324 5.70%
JUNE SCHOCKENCY 1428 840 2268 5.56%

CENTRAL COMM SUP 5 REP
Vote For: 4Polling Absentee
Precincts Reporting 66/66 47/66 66/66 100.00%
Ballots Cast/Reg. Voters (12104) 5486 2757 8243 68.10%
Total Votes 14544 8198 22742

DORIS T. LAHR 2696 1532 4228 18.59%
CHARLES A. PORTMAN 2520 1375 3895 17.13%
FRED THOMAS 2376 1515 3891 17.11%
AUDREY J. MUSSELL 1878 1057 2935 12.91%
BOBETTE MERLO 1698 996 2694 11.85%
LORETTA C. THOMAS 1421 738 2159 9.49%
MARY "K" MONTGOMERY 1104 522 1626 7.15%
DOLORES GREENAWALD 802 453 1255 5.52%

SUPERIOR COURT JUDGE
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 72334 31598 103932

TIMOTHY J. STAFFEL 46472 20733 67205 64.66%
ANNETTE G. SATO 25622 10790 36412 35.03%

SUPERVISOR 1ST
Vote For: 1Polling Absentee
Precincts Reporting 87/87 67/87 87/87 100.00%
Ballots Cast/Reg. Voters (40307) 15194 6657 21851 54.21%
Total Votes 14193 6334 20527

NAOMI L. SCHWARTZ 8797 3813 12610 61.43%
STEVE CROSSLAND 5342 2510 7852 38.25%

SUPERVISOR 3RD
Vote For: 1Polling Absentee
Precincts Reporting 110/110 65/110 110/110 100.00%
Ballots Cast/Reg. Voters (47008) 18723 6241 24964 53.11%
Total Votes 17816 6024 23840

GAIL MARSHALL 10068 3136 13204 55.39%
LARRY MILLS 7709 2873 10582 44.39%

SUPERVISOR 4TH
Vote For: 1Polling Absentee
Precincts Reporting 76/76 57/76 76/76 100.00%
Ballots Cast/Reg. Voters (37510) 16365 6747 23112 61.62%
Total Votes 15812 6586 22398

JONI GRAY 9972 4287 14259 63.66%
JOYCE HOWERTON 5811 2291 8102 36.17%

1A-TRIBAL GAMING
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 78567 33457 112024

YES 49628 21567 71195 63.55%
NO 28939 11890 40829 36.45%

12- PARKS AND WATER
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 78679 33321 112000

YES 45509 18403 63912 57.06%
NO 33170 14918 48088 42.94%

13- DRINKING WATER
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 78106 33091 111197

YES 45382 18619 64001 57.56%
NO 32724 14472 47196 42.44%

14- LIBRARY CONSTRUCTION
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 78209 33147 111356

YES 45068 17739 62807 56.40%
NO 33141 15408 48549 43.60%

16- VETERANS HOMES
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 75476 32360 107836

YES 45512 19517 65029 60.30%
NO 29964 12843 42807 39.70%

17- LOTTERIES AND RAFFLES
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 75622 32456 108078

YES 48286 21312 69598 64.40%
NO 27336 11144 38480 35.60%

18- MURDER-SPECIAL CIRCUMSTANCES
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 75581 32268 107849

YES 53629 24212 77841 72.18%
NO 21952 8056 30008 27.82%

19- PEACE OFFICERS
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 74796 32027 106823

YES 49135 22067 71202 66.65%
NO 25661 9960 35621 33.35%

20- STATE LOTTERY
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 75254 32246 107500

NO 39629 18361 57990 53.94%
YES 35625 13885 49510 46.06%

21- JUVENILE CRIME
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 77248 32740 109988

YES 42928 19149 62077 56.44%
NO 34320 13591 47911 43.56%

22- LIMIT ON MARRIAGE
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 79847 33656 113503

YES 44494 20287 64781 57.07%
NO 35353 13369 48722 42.93%

23- NONE OF THE ABOVE
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 72393 30784 103177

NO 45048 20378 65426 63.41%
YES 27345 10406 37751 36.59%

25- CAMPAIGN FINANCE
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 74545 32012 106557

NO 47904 22299 70203 65.88%
YES 26641 9713 36354 34.12%

26- LOCAL MAJORITY VOTE
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 76802 32995 109797

NO 38463 17849 56312 51.29%
YES 38339 15146 53485 48.71%

27- CONGRESSIONAL TERM LIMITS
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 73012 31425 104437

NO 45402 20470 65872 63.07%
YES 27610 10955 38565 36.93%

28- REPEAL TOBACCO TAX
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 77735 33036 110771

NO 57441 25019 82460 74.44%
YES 20294 8017 28311 25.56%

29- INDIAN GAMING
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 73092 31007 104099

YES 40566 16824 57390 55.13%
NO 32526 14183 46709 44.87%

30- INSURANCE LAWSUITS
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 75155 32347 107502

NO 54607 23683 78290 72.83%
YES 20548 8664 29212 27.17%

31- INSURANCE AMENDMENTS
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 74173 32003 106176

NO 55207 24063 79270 74.66%
YES 18966 7940 26906 25.34%

V2000 SANTA BARBARA HS BOND
Vote For: 1Polling Absentee
Precincts Reporting 188/188 168/188 188/188 100.00%
Ballots Cast/Reg. Voters (108802) 41003 18493 59496 54.68%
Total Votes 38163 17410 55573

YES 28081 11911 39992 71.96%
NO 10082 5499 15581 28.04%

W2000 SANTA MARIA JUHS BONDS
Vote For: 1Polling Absentee
Precincts Reporting 100/100 73/100 100/100 100.00%
Ballots Cast/Reg. Voters (48057) 20202 8915 29117 60.59%
Total Votes 19547 8640 28187

YES 13113 5375 18488 65.59%
NO 6434 3265 9699 34.41%

X2000 SANTA YNEZ UHS BOND
Vote For: 1Polling Absentee
Precincts Reporting 42/42 13/42 42/42 100.00%
Ballots Cast/Reg. Voters (12397) 5990 2069 8059 65.01%
Total Votes 5723 1980 7703

YES 3394 1133 4527 58.77%
NO 2329 847 3176 41.23%

U2000 COUNTY SALES TAX-JUSTICE FACILITY
Vote For: 1Polling Absentee
Precincts Reporting 417/417 308/417 417/417 100.00%
Ballots Cast/Reg. Voters (203582) 81787 34535 116322 57.14%
Total Votes 73609 31779 105388

NO 44837 19543 64380 61.09%
YES 28772 12236 41008 38.91%

Y2000 CITY SANTA BARBARA HOUSING
Vote For: 1Polling Absentee
Precincts Reporting 80/80 73/80 80/80 100.00%
Ballots Cast/Reg. Voters (49435) 18215 8700 26915 54.45%
Total Votes 16179 7853 24032

YES 10716 5025 15741 65.50%
NO 5463 2828 8291 34.50%

Z2000 SANTA MARIA CLERK/TREAS APPT
Vote For: 1Polling Absentee
Precincts Reporting 44/44 39/44 44/44 100.00%
Ballots Cast/Reg. Voters (25438) 9879 4487 14366 56.47%
Total Votes 9161 4273 13434

NO 4747 2339 7086 52.75%
YES 4414 1934 6348 47.25%

A2000 SANTA MARIA MAYOR TERM
Vote For: 1Polling Absentee
Precincts Reporting 44/44 39/44 44/44 100.00%
Ballots Cast/Reg. Voters (25438) 9879 4487 14366 56.47%
Total Votes 9405 4335 13740

YES 5965 2810 8775 63.86%
NO 3440 1525 4965 36.14%